Tray Cable | w/o Ground 8 AWG to 1/0

Contact Us


Las Vegas, NV


Phone: (800) 827-1144

Phone: (702) 639-4000

Fax: (702) 639-4001




Reno, NV


Phone: (800) 827-6116

Phone: (775) 850-3000

Fax: (775) 850-3001

XLP / PVC Power Cable

Multi Conductor, No Ground Wire
Type TC Cable 600V

tray cable

tray cable XLP/PVC Control
A P P L I C A T I O N S
1.
2.
3.
Direct burial
Power to motors
Raceways
4.

5.
Trays, wireways, troughs, channels, ducts & conduit
Class 1 or 2, Division 2 hazardous locations
S P E C I F I C A T I O N S
1.
2.

3.



4.
Conductor: Stranded soft-drawn bare copper
Insulation: Cross-linked polyethylene
(XHHW-2)
Cabling: Insulated conductors are cabled (with fillers where needed) to form a round configuration. Two conductor cables are available in a flat or round construction.
Jacket: Sunlight resistant polyvinyl chloride (PVC)
5.
6.
7.
8.
Temperature: 90°C wet or dry
Voltage
: 600 Volts
Color Code
: Chart No. 7
Industry Approvals
:
UL listed
IEEE 383 flame test
NEC Article 340
Part
Number
Size
AWG
No. of
Conds.
Insulation
Thickness
inches
Jacket
Thickness
inches
Approx.
O.D.
inches
Approx.
Weight
lbs/Mft
03-BC-3201 8 2 FL .045 .060 .363 x .603 204
03-BC-3202 8 2 RD .045 .060 .603 226
03-BC-3203 8 3 .045 .060 .639 295
03-BC-3204 8 4 .045 .060 .701 371
03-BC-3401 6 2 FL .045 .060 .401 x .679 278
03-BC-3402 6 2 RD .045 .060 .679 301
03-BC-3403 6 3 .045 .060 .720 410
03-BC-3404 6 4 .045 .060 .792 525
03-BC-3601 4 2 FL .045 .060 .477 x .771 394
03-BC-3602 4 2 RD .045 .060 .771 420
03-BC-3603 4 3 .045 .080 .819 628
03-BC-3604 4 4 .045 .080 .943 798
03-BC-3801 2 2 FL .045 .080 .511 x .931 613
03-BC-3802 2 2 RD .045 .080 .931 640
03-BC-3803 2 3 .045 .080 .988 895
03-BC-3804 2 4 .055 .080 1.088 1165
03-BC-3902 1 2 .055 .080 1.051 810
03-BC-3903 1 3 .055 .080 1.117 1060
03-BC-3904 1 4 .055 .080 1.233 1550
03-BC-4002 1/0 2 .055 .080 1.133 960
03-BC-4003 1/0 3 .055 .080 1.205 1380
03-BC-4004 1/0 4 .055 .080 1.331 1766

 

JCH Wire & Cable... striving to exceed
customer expectations for quality, service, and value