Tray Cable | XLPO/XLPO Control Cable

Contact Us


Las Vegas, NV


Phone: (800) 827-1144

Phone: (702) 639-4000

Fax: (702) 639-4001




Reno, NV


Phone: (800) 827-6116

Phone: (775) 850-3000

Fax: (775) 850-3001

XLPO / XLPO Control Cable

Multi Conductor
Type TC Cable, 600V
Small Diameter Thermoset

tray cable

tray cable XLPO/XLPO control
A P P L I C A T I O N S
1.
2.
3.
Direct burial
Trays, ducts & conduit
Areas requiring small diameter thermoset control cables
4.
5.
Indoors and outdoors
Substations, cogeneration and other industrial facilities for control applications
S P E C I F I C A T I O N S
1.

2.

3.


4.
Conductor: Seven strand soft-drawn tinned copper
Insulation: Flame retardant cross-linked polyolefin (XLPO)
Cabling: Insulated conductors cabled with non-hygroscopic non-wicking fillers and binder tape to form a round construction.
Jacket: Reduced wall, flame retardant, sunlight resistant, low smoke, zero-halogen black cross-linked polyolefin (XLPO)
5.
6.
7.
8.
Temperature: 90°C dry or wet
Voltage
: 600 Volts
Color Code:
Chart No. 1 ICEA Method 1 K-2
Industry Approvals
:
UL 1277, Type TC
IEEE 383 flame test (70,000 Btu/hr)
ICEA flame test (210,000 Btu/hr)
UL VW-1 flame test on conductors
Part
Number
Size
AWG
No. of
Conds.
Insulation
Thickness
mils
Insul.
Cond.
Diam.
Inches
Jacket
Thickness
mils
Nominal
O.D.
inches
Approx.
Weight
lbs/Mft
03-BR-2602 14 2 20 .12 35 .31 55
03-BR-2603 14 3 20 .12 35 .32 75
03-BR-2604 14 4 20 .12 35 .35 95
03-BR-2605 14 5 20 .12 35 .39 120
03-BR-2607 14 7 20 .12 35 .42 150
03-BR-2609 14 9 20 .12 35 .49 200
03-BR-2612 14 12 20 .12 45 .57 260
03-BR-2619 14 19 20 .12 45 .67 390
03-BR-2625 14 25 20 .12 45 .78 550
03-BR-2637 14 37 20 .14 65 .94 770
03-BR-2802 12 2 20 .14 35 .34 80
03-BR-2803 12 3 20 .14 35 .36 100
03-BR-2804 12 4 20 .14 35 .40 130
03-BR-2805 12 5 20 .14 35 .44 160
03-BR-2807 12 7 20 .14 35 .48 210
03-BR-2809 12 9 20 .14 45 .58 300
03-BR-2812 12 12 20 .14 45 .65 370
03-BR-2819 12 19 20 .14 45 .76 560
03-BR-2825 12 25 20 .16 65 .97 800
03-BR-2837 12 37 20 .16 65 1.08 1100
03-BR-3002 10 2 20 .16 35 .39 110
03-BR-3003 10 3 20 .16 35 .42 150
03-BR-3004 10 4 20 .16 35 .46 190
03-BR-3005 10 5 20 .16 45 .52 250
03-BR-3007 10 7 20 .16 45 .57 320
03-BR-3009 10 9 20 .16 45 .67 440
03-BR-3012 10 12 20 .16 45 .75 540
03-BR-3019 10 19 20 .16 65 .93 860
03-BR-3025 10 25 20 .16 65 1.08 1220
03-BR-3037 10 37 20 .16 65 1.24 1620

 

JCH Wire & Cable... striving to exceed
customer expectations for quality, service, and value