Tray Cable | w/ Ground 8 AWG to 2/0

Contact Us


Las Vegas, NV


Phone: (800) 827-1144

Phone: (702) 639-4000

Fax: (702) 639-4001




Reno, NV


Phone: (800) 827-6116

Phone: (775) 850-3000

Fax: (775) 850-3001

THHN / PVC Power Cable

Multi Conductor, Ground Wire
Type TC Cable 600V

tray cable

tray cable THHN/PVC power with ground
A P P L I C A T I O N S
1.
2.
3.
Power to motors
Direct burial
Raceways
4.
5.
Trays, wireways, troughs, channels, ducts & conduit
Class 1 or 2, Division 2 hazardous locations
S P E C I F I C A T I O N S
1.
2.
3.
4.



5.
Conductor: Stranded soft-drawn bare copper Insulation: Polyvinyl chloride
Armor: Nylon coating
Cabling: Insulated conductors are cabled (with fillers where needed) to form a round configuration. Two conductor cables are available in a flat or round construction.
Ground Wire: Stranded soft-drawn bare copper
6.

7.
8.
9.
10.
Jacket: Sunlight resistant polyvinyl chloride (PVC)
Temperature: 90°C dry, 75°C wet
Voltage
: 600 Volts
Color Code
: Chart No. 7
Industry Approvals
:
UL 1277
IEEE 383 flame test
NEC Article 340
Part
Number
Size
AWG
No. of
Conds.
Insulation
Thickness
inches
Nylon
Armor
Thickness
inches
Jacket
Thickness
inches
Approx.
O.D.
inches
Approx.
Weight
lbs/Mft
03-AD-3202 8 2 .030 .005 .060 .567 248
03-AD-3203 8 3 .030 .005 .060 .600 315
03-AD-3204 8 4 .030 .005 .060 .658 384
03-AD-3402 6 2 .030 .005 .060 .645 350
03-AD-3403 6 3 .030 .005 .060 .684 451
03-AD-3404 6 4 .030 .005 .060 .753 557
03-AD-3602 4 2 .040 .006 .060 .787 485
03-AD-3603 4 3 .040 .006 .080 .876 704
03-AD-3604 4 4 .040 .006 .080 .963 879
03-AD-3802 2 2 .040 .006 .080 .947 757
03-AD-3803 2 3 .040 .006 .080 1.005 1029
03-AD-3804 2 4 .040 .006 .080 1.107 1287
03-AD-3902 1 2 .050 .007 .080 1.075 914
03-AD-3903 1 3 .050 .007 .080 1.143 1203
03-AD-3904 1 4 .050 .007 .080 1.261 1643
03-AD-4002 1/0 2 .050 .007 .080 1.157 1180
03-AD-4003 1/0 3 .050 .007 .080 1.231 1517
03-AD-4004 1/0 4 .050 .007 .080 1.360 1931
03-AD-4102 2/0 2 .050 .007 .080 1.247 1409
03-AD-4103 2/0 3 .050 .007 .080 1.328 1831
03-AD-4104 2/0 4 .050 .007 .080 1.469 2426

 

JCH Wire & Cable... striving to exceed
customer expectations for quality, service, and value