Tray Cable | W/ Ground 3/0 to 500 MCM

Contact Us


Las Vegas, NV


Phone: (800) 827-1144

Phone: (702) 639-4000

Fax: (702) 639-4001




Reno, NV


Phone: (800) 827-6116

Phone: (775) 850-3000

Fax: (775) 850-3001

THHN / PVC Power Cable

Multi Conductor, Ground Wire
Type TC Cable 600V

tray cable

tray cable THHN/PVC power with ground
A P P L I C A T I O N S
1.
2.
3.
Direct burial
Power to motors
Raceways
4.

5.
Trays, wireways, troughs, channels, ducts & conduit
Class 1 or 2, Division 2 hazardous locations
S P E C I F I C A T I O N S
1.
2.
3.
4.



5.
Conductor: Stranded soft-drawn bare copper Insulation: Polyvinyl chloride (PVC)
Armor: Nylon coating
Cabling: Insulated conductors are cabled (with fillers where needed) to form a round configuration. Two conductor cables are available in a flat or round construction.
Ground Wire: Stranded soft-drawn bare copper
6.

7.
8.
9.
10.
Jacket: Sunlight resistant polyvinyl chloride (PVC)
Temperature: 90°C dry, 75°C wet
Voltage
: 600 Volts
Color Code
: Chart No. 7
Industry Approvals
:
UL 1277
IEEE 383 flame test
NEC Article 340
Part
Number
Size
AWG
MCM
No. of
Conds.
Insulation
Thickness
inches
Nylon
Armor
Thickness
inches
Jacket
Thickness
inches
Approx.
O.D.
inches
Approx.
Weight
lbs/Mft
03-AD-4202 3/0 2 .050 .007 .080 1.347 1748
03-AD-4203 3/0 3 .050 .007 .080 1.435 2249
03-AD-4204 3/0 4 .050 .007 .080 1.589 2879
03-AD-4302 4/0 2 .050 .007 .080 1.459 2091
03-AD-4303 4/0 3 .050 .007 .080 1.556 2739
03-AD-4304 4/0 4 .050 .007 .110 1.784 3609
03-AD-4402 250 2 .060 .008 .080 1.595 3025
03-AD-4403 250 3 .060 .008 .110 1.762 3319
03-AD-4404 250 4 .060 .008 .110 1.950 4248
03-AD-4602 300 2 .060 .008 .110 1.761 2774
03-AD-4603 300 3 .060 .008 .110 1.876 4084
03-AD-4604 300 4 .060 .008 .110 2.076 5177
03-AD-4802 350 2 .060 .008 .110 1.861 3365
03-AD-4803 350 3 .060 .008 .110 1.983 4315
03-AD-4804 350 4 .060 .008 .110 2.196 5695
03-AD-5002 400 2 .060 .008 .110 1.951 3473
03-AD-5003 400 3 .060 .008 .110 2.080 4945
03-AD-5004 400 4 .060 .008 .110 2.305 6443
03-AD-5302 500 2 .060 .008 .110 2.117 4234
03-AD-5303 500 3 .060 .008 .110 2.259 6185
03-AD-5304 500 4 .060 .008 .110 2.505 7873

 

JCH Wire & Cable... striving to exceed
customer expectations for quality, service, and value