Tray Cable | 14 AWG

Contact Us


Las Vegas, NV


Phone: (800) 827-1144

Phone: (702) 639-4000

Fax: (702) 639-4001




Reno, NV


Phone: (800) 827-6116

Phone: (775) 850-3000

Fax: (775) 850-3001

FREP / CPE Control Cable

Multi Conductor
Type TC 600 Volts

tray cable

tray cable FREP/CPE control
A P P L I C A T I O N S
1.
2.
Remote control and signaling circuits
Direct burial, outdoor and in wet or dry locations
3.
4.
Trays, wireways, troughs, channels and ducts
Class 1 or 2, Division 2 hazardous locations
S P E C I F I C A T I O N S
1.
2.

3.



4.
Conductor: Stranded soft-drawn tinned copper
Insulation
: Flame retardant ethylene-propylene rubber (FR-EPR)
Cabling: Insulated conductors are cabled (with fillers where needed) to form a round configuration. Two conductor cables are available in a flat or round construction.
Jacket: Sunlight resistant, flame retardant chlorinated polyethylene (CPE)
5.
6.
7.

8.
Temperature: 90°C dry, 75°C wet,UL Rating
Voltage
: 600 Volts
Color Code
: Chart No. 5, other methods of ICEA conductor identification available
Industry Approvals
:
UL Subject 1277, listed TC and direct burial
IEEE 383 flame test
NEC Article 340
ICEA S-68-516
ICEA 210,000 Btu/hr flame test
Part
Number
Size
AWG
No. of
Conds.
Insulation
Thickness
inches
Jacket
Thickness
inches
Approx.
O.D.
inches
Approx.
Weight
lbs/Mft
03-CK-2601 14 2 FL .030 .045 .230 x .370 65
03-CK-2602 14 2 RD .030 .045 .370 71
03-CK-2603 14 3 .030 .045 .390 92
03-CK-2604 14 4 .030 .045 .430 115
03-CK-2605 14 5 .030 .045 .470 139
03-CK-2606 14 6 .030 .060 .505 160
03-CK-2607 14 7 .030 .060 .510 180
03-CK-2608 14 8 .030 .060 .576 220
03-CK-2609 14 9 .030 .060 .625 250
03-CK-2610 14 10 .030 .060 .685 279
03-CK-2611 14 11 .030 .060 .690 290
03-CK-2612 14 12 .030 .080 .700 317
03-CK-2613 14 13 .030 .060 .720 335
03-CK-2614 14 14 .030 .060 .735 360
03-CK-2615 14 15 .030 .080 .780 383
03-CK-2616 14 16 .030 .060 .785 400
03-CK-2617 14 17 .030 .060 .815 420
03-CK-2618 14 18 .030 .060 .820 440
03-CK-2619 14 19 .030 .060 .825 465
03-CK-2620 14 20 .030 .080 .900 525
03-CK-2623 14 23 .030 .080 .950 595
03-CK-2625 14 25 .030 .080 .995 645
03-CK-2627 14 27 .030 .080 1.020 680
03-CK-2629 14 29 .030 .080 1.030 720
03-CK-2630 14 30 .030 .080 1.050 747
03-CK-2631 14 31 .030 .080 1.070 760
03-CK-2632 14 32 .030 .080 1.100 780
03-CK-2637 14 37 .030 .080 1.135 890

 

JCH Wire & Cable... striving to exceed
customer expectations for quality, service, and value