Tray Cable | 10 AWG

Contact Us


Las Vegas, NV


Phone: (800) 827-1144

Phone: (702) 639-4000

Fax: (702) 639-4001




Reno, NV


Phone: (800) 827-6116

Phone: (775) 850-3000

Fax: (775) 850-3001

FREP / CPE Control Cable

Multi Conductor 600 Volts
Type TC Cable

tray cable

tray cable FREP/CPE control
A P P L I C A T I O N S
1.
2.
Remote control and signaling circuits
Direct burial, outdoor and in wet or dry locations
3.
4.
Trays, wireways, troughs, channels and ducts
Class 1 or 2, Division 2 hazardous locations
S P E C I F I C A T I O N S
1.
2.

3.



4.
Conductor: Stranded soft-drawn tinned copper
Insulation
: Flame retardant ethylene-propylene rubber (FR-EPR)
Cabling: Insulated conductors are cabled (with fillers where needed) to form a round configuration. Two conductor cables are available in a flat or round construction.
Jacket: Sunlight resistant, flame retardant chlorinated polyethylene (CPE)
5.
6.
7.

8.
Temperature: 90°C dry, 75°C wet, UL Rating
Voltage
: 600 Volts
Color Code
: Chart No. 5 other methods of ICEA conductor identification available
Industry Approvals
:
UL Subject 1277, listed TC and direct burial
IEEE 383 flame test
NEC Article 340
ICEA S-68-516
ICEA 210,000 Btu/hr flame test
Part
Number
Size
AWG
No. of
Conds.
Insulation
Thickness
inches
Jacket
Thickness
inches
Approx.
O.D.
inches
Approx.
Weight
lbs/Mft
03-CK-3001 10 2 FL .030 .045 .274 x .455 117
03-CK-3002 10 2 RD .030 .045 .455 128
03-CK-3003 10 3 .030 .045 .485 170
03-CK-3004 10 4 .030 .060 .565 230
03-CK-3005 10 5 .030 .060 .620 280
03-CK-3006 10 6 .030 .060 .670 325
03-CK-3007 10 7 .030 .060 .670 380
03-CK-3008 10 8 .030 .060 .740 415
03-CK-3009 10 9 .030 .060 .785 480
03-CK-3010 10 10 .030 .060 .890 565
03-CK-3011 10 11 .030 .080 .900 595
03-CK-3012 10 12 .030 .080 .925 650
03-CK-3013 10 13 .030 .080 .950 685
03-CK-3014 10 14 .030 .080 .970 725
03-CK-3015 10 15 .030 .080 1.030 789
03-CK-3016 10 16 .030 .080 1.030 820
03-CK-3017 10 17 .030 .080 1.080 865
03-CK-3018 10 18 .030 .080 1.080 905
03-CK-3019 10 19 .030 .080 1.080 965
03-CK-3020 10 20 .030 .080 1.140 1010
03-CK-3023 10 23 .030 .080 1.178 1145
03-CK-3025 10 25 .030 .080 1.214 1235
03-CK-3027 10 27 .030 .080 1.249 1325
03-CK-3029 10 29 .030 .080 1.290 1415
03-CK-3031 10 31 .030 .080 1.328 1505
03-CK-3032 10 32 .030 .080 1.348 1550
03-CK-3037 10 37 .030 .080 1.440 1775

 

JCH Wire & Cable... striving to exceed
customer expectations for quality, service, and value