Telephone Cable | Riser Cable

Contact Us


Las Vegas, NV


Phone: (800) 827-1144

Phone: (702) 639-4000

Fax: (702) 639-4001




Reno, NV


Phone: (800) 827-6116

Phone: (775) 850-3000

Fax: (775) 850-3001

Telephone Riser Cable
Multi-Pair Shielded
Type CMR
telephone cable
telephone riser cable
A P P L I C A T I O N S
1.
Vertical riser and general horizontal applications
2. Voice and carrier transmission between the station protector frames and other equipment terminals
S P E C I F I C A T I O N S
1.
2.


3.

4.
Conductor: Solid soft drawn bare copper
Insulation: Dual insulation consisting of an inner layer of foamed polyolefin surrounded by a solid polyvinyl chloride skin
Cabling: Twisted pairs with varying lay lengths to minimize crosstalk
Assembly: Cable cores are made up of 100 pair super-units consisting of four 25 pair sub-units. Each group is individually identifiable by color coded unit binders. Each 25 pair unit within the 100 pair super-unit shall have a different binder color.
5.
6.

7.
8.
Shield: Corrugated .008 aluminum tape
Jacket:
Gray flame retardant polyvinyl chloride (PVC)
Color Chart:
Chart No. 25
Industry Approvals
:
Bell Spec. TA-TSY-000111
UL listed MPR/CMR
NEC Article 800
C(UL) PCC FT4
Part
No.
Size
AWG
No. of
Pairs
Approx.
O.D.
inches/mm
Approx.
Weight
lbs/Mft
15-AE-1004 26 300 1.10 / 27.94 410
15-AE-1005 26 400 1.20 / 30.48 930
15-AE-1006 26 600 1.50 / 38.10 1365
15-AE-1007 26 900 1.80 / 45.72 2025
15-AE-1008 26 1200 2.00 / 50.80 2665
15-AE-1009 26 1500 2.20 / 55.88 3295
15-AE-1010 26 1800 2.40 / 60.96 3925
15-AE-1011 26 2100 2.60 / 66.04 4555
15-AE-1012 26 2400 2.80 / 71.12 5175
15-AE-1013 26 2700 3.00 / 76.20 5810
15-AE-1014 26 3000 3.10 / 78.74 6430
15-AE-1015 26 3600 3.40 / 86.36 7670
15-AE-2004 24 100 .800 / 20.32 410
15-AE-2006 24 200 1.10 / 27.94 760
15-AE-2007 24 300 1.40 / 35.56 1105
15-AE-2008 24 400 1.50 / 38.10 1445
15-AE-2009 24 600 1.90 / 48.26 2150
15-AE-2010 24 900 2.20 / 55.88 3170
15-AE-2011 24 1200 2.60 / 66.04 4185
15-AE-2012 24 1500 2.90 / 73.66 5185
15-AE-2013 24 1800 3.10 / 78.74 6185
15-AE-3002 22 50 .800 / 20.32 350
15-AE-3004 22 100 1.10 / 27.94 620
15-AE-3005 22 150 1.30 / 33.02 895
15-AE-3006 22 200 1.40 / 35.56 1170
15-AE-3007 22 300 1.70 / 43.18 1730
15-AE-3008 22 400 2.00 / 50.80 2275
15-AE-3009 22 600 2.40 / 60.96 3350
15-AE-3010 22 900 2.90 / 73.66 4940

 

JCH Wire & Cable... striving to exceed
customer expectations for quality, service, and value