Telephone Cable | Figure 8 Aerial PE-38

Contact Us


Las Vegas, NV


Phone: (800) 827-1144

Phone: (702) 639-4000

Fax: (702) 639-4001




Reno, NV


Phone: (800) 827-6116

Phone: (775) 850-3000

Fax: (775) 850-3001

PE-38 Telephone Cable
Figure 8 Aerial
with Steel Messenger

telephone cable

telephone cable figure 8 aerial PE-38
A P P L I C A T I O N S
1. Aerial use
4. Exchange areas
S P E C I F I C A T I O N S
1.
2.

3
4.
Conductor: Solid soft drawn bare copper
Insulation: High density polyethylene (HDPE) or polyolefin
Cabling: Twisted pairs to minimize crosstalk
Core Assembly: Cables of 25 pairs and less are assembled together in a single group. Cables having more than 25 pairs are arranged in groups having a color coded unit binder
5.
6.
7.



8.
9.
Shield: .008" corrugated aluminum tape shield
Jacket:
Black polyethylene (PE)
Messenger:
1/4" extra-high strengthened stranded steel support messenger laid parallel to the cable with an extruded polyethylene (PE) jacket overall
Color Chart:
Chart No. 23
Industry Approvals
: REA PE-38
Part
No.
AWG/
MCM
Size
No. of
Pairs
Approx. O.D. inches Approx.
Weight
lbs/Mft
Cable Cable
Messenger
15-CC-1002 26 12 .400 .850 210
15-CC-1003 26 18 .420 .890 230
15-CC-1004 26 25 .470 .920 245
15-CC-1005 26 50 .570 1.03 300
15-CC-1006 26 75 .640 1.11 360
15-CC-1007 26 100 .720 1.19 415
15-CC-1008 26 150 .850 1.30 520
15-CC-1009 26 200 .950 1.40 630
15-CC-1010 26 300 1.12 1.58 850
15-CC-1011 26 400 1.27 1.73 1055
15-CC-1101 24 6 .370 .840 205
15-CC-1102 24 12 .430 .890 231
15-CC-1103 24 18 .470 .950 253
15-CC-1104 24 25 .540 .980 283
15-CC-1105 24 50 .670 1.12 373
15-CC-1106 24 75 .780 1.23 468
15-CC-1107 24 100 .900 1.30 560
15-CC-1108 24 150 1.09 1.47 747
15-CC-1109 24 200 1.18 1.60 912
15-CC-1110 24 300 1.40 1.84 1250
15-CC-1201 22 6 .400 .870 220
15-CC-1202 22 12 .490 .970 260
15-CC-1203 22 18 .570 1.03 297
15-CC-1204 22 25 .610 1.18 333
15-CC-1205 22 50 .810 1.26 484
15-CC-1206 22 75 .990 1.38 629
15-CC-1207 22 100 1.10 1.51 775
15-CC-1208 22 150 1.30 1.72 1041
15-CC-1209 22 200 1.48 1.89 1304
15-CC-1301 19 6 .490 .960 259
15-CC-1302 19 12 .620 1.07 330
15-CC-1303 19 18 .710 1.17 396
15-CC-1304 19 25 .810 1.27 482
15-CC-1305 19 50 1.11 1.54 771
15-CC-1306 19 75 1.34 1.72 1040
15-CC-1307 19 100 1.48 1.89 1295

 

JCH Wire & Cable... striving to exceed
customer expectations for quality, service, and value