Telephone Cable | 26-24 AWG

Contact Us


Las Vegas, NV


Phone: (800) 827-1144

Phone: (702) 639-4000

Fax: (702) 639-4001




Reno, NV


Phone: (800) 827-6116

Phone: (775) 850-3000

Fax: (775) 850-3001

PE-22 Telephone Cable
Aerial & Duct-Air Core
Aluminum Shield

telephone cable

telephone cable aerial & duct PE-22
A P P L I C A T I O N S
1.
2.
3.
Aerial use (when properly supported)
Ducts
Exchange areas
4.
5.
Local loops
Trunk cable
S P E C I F I C A T I O N S
1.
2.

3.

4.
Conductor: Solid soft drawn bare copper
Insulation: High density polyethylene (HDPE) or polyolefin
Cabling: Twisted pairs with varying lays to minimize crosstalk
Core Assembly: Cables of 25 pairs and less are assembled together in a single group. Cables having more than 25 pairs are arranged in groups each group having a color coded unit binder
5.

6.
7.
8.
Shield: .008" corrugated aluminum tape shield* longitudinally applied
Jacket:
Black polyethylene (PE)
Color Chart:
Chart No. 23
Industry Approvals
: REA PE-22
Part
No.
Size
AWG
No. of
Pairs
Approx.
O.D.
inches/mm
Approx.
Weight
lbs/Mft
15-CA-1004 26 25 .490 / 12.45 100
15-CA-1005 26 50 .590 / 14.99 160
15-CA-1007 26 100 .740 / 18.80 275
15-CA-1009 26 200 1.00 / 25.40 500
15-CA-1010 26 300 1.20 / 30.48 720
15-CA-1011 26 400 1.30 / 33.02 930
15-CA-1012 26 600 1.50 / 38.10 1360
15-CA-1013 26 900 1.90 / 48.26 2010
15-CA-1014 26 1200 2.10 / 53.34 2630
15-CA-1015 26 1500 2.30 / 58.42 3270
15-CA-1016 26 1800 2.50 / 63.50 3900
15-CA-1017 26 2100 2.70 / 68.58 4520
15-CA-1018 26 2400 2.90 / 73.66 5220
15-CA-1101 24 6 .390 / 9.91 60
15-CA-1102 24 12 .450 / 11.43 85
15-CA-1104 24 25 .560 / 14.22 140
15-CA-1105 24 50 .690 / 17.53 230
15-CA-1106 24 75 .780 / 19.81 315
15-CA-1107 24 100 .900 / 22.86 410
15-CA-1108 24 150 1.10 / 27.94 595
15-CA-1109 24 200 1.20 / 30.48 755
15-CA-1110 24 300 1.40 / 35.56 1100
15-CA-1111 24 400 1.60 / 40.64 1440
15-CA-1112 24 600 1.90 / 48.26 2120
15-CA-1113 24 900 2.30 / 58.42 3100
15-CA-1114 24 1200 2.70 / 68.58 4140
15-CA-1115 24 1500 2.90 / 73.66 5070
15-CA-1116 24 1800 3.10 / 78.74 6030
15-CA-1117 24 2100 3.30 / 83.82 6990
15-CA-1118 24 2400 3.58 / 90.93 7950
*5 MIL copper shield available on request.

 

JCH Wire & Cable... striving to exceed
customer expectations for quality, service, and value