Motor Lead Wire | DLO Cable 2000V

Contact Us


Las Vegas, NV


Phone: (800) 827-1144

Phone: (702) 639-4000

Fax: (702) 639-4001




Reno, NV


Phone: (800) 827-6116

Phone: (775) 850-3000

Fax: (775) 850-3001

DLO Cable

2000 Volts 90°C

motor lead wire

motor lead DLO 90C
A P P L I C A T I O N S
1.
2.
3.
Diesel electric locomotives
Earth moving equipment
Railroad and transit cars
4.
5.
6.
Motor and power leads
Offshore drilling rigs
Flexible power cable
S P E C I F I C A T I O N S
1.

2.
Conductor: Flexible stranded soft-drawn
tinned or alloy coated copper
Insulation: Composite layer of ethylene propylene rubber (EPR) and chlorosulfonated polyethylene (CSPE)
3.
4.
5.
Temperature: 90°C
Voltage: 2000 Volts
Industry Approvals: ICEA S-68-516
Part
Number
Size
AWG/
MCM
No. of
Strands
Insul.
Thick.
inches
Jacket
Thick.
inches
Approx.
O.D.
inches
Approx.
Weight
lbs/Mft
06-BD-1426 14 19 .047 .020 .21 30
06-BD-1428 12 19 .047 .020 .23 40
06-BD-1830 10 27 .047 .020 .26 55
06-BD-1832 8 37 .055 .020 .29 85
06-BD-1834 6 63 .062 .031 .40 125
06-BD-1835 5 91 .062 .031 .43 175
06-BD-1836 4 105 .062 .031 .45 195
06-BD-1837 3 125 .062 .031 .47 225
06-BD-1838 2 150 .062 .031 .53 265
06-BD-1839 1 225 .078 .047 .68 415
06-BD-1840 1/0 275 .078 .047 .71 485
06-BD-1841 2/0 325 .078 .047 .75 570
06-BD-1842 3/0 450 .078 .047 .85 740
06-BD-1843 4/0 550 .078 .047 .89 900
06-BD-1845 262.6 650 .094 .047 .99 1200
06-BD-1847 313.1 775 .094 .047 1.02 1350
06-BD-1849 373.7 925 .094 .047 1.12 1550
06-BD-1851 444.4 1100 .094 .047 1.20 1800
06-BD-1854 535.3 1325 .109 .062 1.36 2100
06-BD-1857 646.4 1600 .109 .062 1.45 2420
06-BD-1861 777.7 1925 .109 .062 1.50 2890
06-BD-1864 929.2 2300 .109 .062 1.62 3390
06-BD-1867 1111.0 2750 .125 .062 1.79 4200

 

JCH Wire & Cable... striving to exceed
customer expectations for quality, service, and value