Mining Cable | 8KV

Contact Us


Las Vegas, NV


Phone: (800) 827-1144

Phone: (702) 639-4000

Fax: (702) 639-4001




Reno, NV


Phone: (800) 827-6116

Phone: (775) 850-3000

Fax: (775) 850-3001

Mine Power Feeder

Type MPF-GC Three Conductor
XLP/PVC 8 kV

mininig cable

mining cable mine power feeder
A P P L I C A T I O N S
1.
2.
3.
Primary power distribution in mines
Used in boreholes, shafts and horizontal runs
High voltage power applications wet or dry
4.
5.
Aerially suspended on insulators
Semi-permanent power
S P E C I F I C A T I O N S
1.

2.

3.
4.
5.

Conductor: Stranded soft-drawn uncoated copper
Conductor Shield: Extruded semi-conducting layer
Insulation:
Cross-linked polyethylene (XLP)*
Shield: Copper tape over semi-conducting layer
Ground Conductors:
Two stranded soft-drawn coated copper conductors
6.

7.
8.
9.
10.
11.
Ground Check: Stranded coated copper with yellow insulation
Jacket:
Polyvinyl chloride (PVC)*
Temperature:
90°C
Voltage:
8000 Volts
Color Code:
Chart No. 4 **
Industry Approvals
:
MSHA, ICEA, NEMA
Part
No.
Size
AWG/
MCM
No.
of
Cond.
No. of
Strnd ¤
Grnd.
Cond.
Size
AWG
Grnd
Check
Size
AWG
Insul.
Thick.
in.
Jckt.
Thick.
in.
Approx.
O.D.
inches
Amp.§
Rate
Approx.
Weight
lbs/Mft
100% Insulation Level
08-EE-3403 6 3 7 10 10 .100 .110 1.31 93 971
08-EE-3603 4 3 7 8 8 .080 .110 1.41 122 1256
08-EE-3803 2 3 7 6 8 .080 .110 1.54 159 1647
08-EE-3903 1 3 19 5 8 .080 .110 1.62 184 1898
08-EE-4003 1/0 3 19 4 8 .080 .140 1.76 211 2325
08-EE-4103 2/0 3 19 3 8 .080 .140 1.86 243 2716
08-EE-4203 3/0 3 19 2 8 .080 .140 1.97 279 3230
08-EE-4303 4/0 3 19 1 8 .080 .140 2.09 321 3860
08-EE-4403 250 3 37 1/0 8 .080 .140 2.21 355 4460
08-EE-4803 350 3 37 2/0 8 .080 .140 2.43 435 5772
08-EE-5303 500 3 37 4/0 8 .080 .140 2.71 536 7912
133% Insulation Level
08-EF-3403 6 3 7 10 10 .080 .110 1.42 93 1088
08-EF-3603 4 3 7 8 8 .080 .110 1.52 122 1372
08-EF-3803 2 3 7 6 8 .080 .110 1.65 159 1765
08-EF-3903 1 3 19 5 8 .080 .140 1.79 184 2133
08-EF-4003 1/0 3 19 4 8 .080 .140 1.88 211 2459
08-EF-4103 2/0 3 19 3 8 .080 .140 1.97 243 2866
08-EF-4203 3/0 3 19 2 8 .080 .140 2.08 279 3350
08-EF-4303 4/0 3 19 1 8 .080 .140 2.20 321 4010
08-EF-4403 250 3 37 1/0 8 .080 .140 2.32 355 4653
08-EF-4803 350 3 37 2/0 8 .080 .140 2.55 435 5942
08-EF-5303 500 3 37 4/0 8 .080 .170 2.89 536 8272
* Available with thermoset insulation and jacket
** Other methods of conductor identification available
¤ Other strand counts available
§ Ampacities per ICEA/NEMA (refer to NEC handbook for National Electrical Code Ampacities).

 

JCH Wire & Cable... striving to exceed
customer expectations for quality, service, and value