Hook-Up UL Wire | UL 1431

Contact Us


Las Vegas, NV


Phone: (800) 827-1144

Phone: (702) 639-4000

Fax: (702) 639-4001




Reno, NV


Phone: (800) 827-6116

Phone: (775) 850-3000

Fax: (775) 850-3001

UL 1431

XL-PVC 105°C/600 Volts
hook-up UL wire

hook-up UL 1431
A P P L I C A T I O N S
1.
2.
3.
4.
Internal wiring of panels and meters
Electrical equipment
Electronic equipment
Point to point wiring
5.
6.
7.
8.
Computer wiring
Business machines
Instrumentation and control systems
Motor leads
S P E C I F I C A T I O N S
1.
2.
3.
4.
Conductor: Soft-drawn tinned copper
Insulation: Irradiated PVC (XLPVC)
Temperature: 105°C
Voltage: 600 Volts
5.
6.

Color Code: Chart No. 1*
Industry Approvals
:
UL 1431
CSA
VW-1 rated
Part
No.
Size
AWG/
MCM
No. of
Strands
Insulation
Thickness
inches/mm
Approx.
O.D.
inches/mm
Approx.
Weight
lbs/Mft
Solid
11-DC-1018 22 Solid .032 / .813 .089 / 2.26 5.34
11-DC-1020 20 Solid .032 / .813 .096 / 2.44 6.97
11-DC-1022 18 Solid .032 / .813 .104 / 2.64 9.49
11-DC-1024 16 Solid .032 / .813 .115 / 2.92 12.93
11-DC-1026 14 Solid .032 / .813 .128 / 3.25 18.13
11-DC-1028 12 Solid .032 / .813 .145 / 3.68 26.96
Stranded
11-DC-1316 24 7 .032 / .813 .088 / 2.23 4.73
11-DC-1416 24 19 .032 / .813 .088 / 2.23 4.92
11-DC-1318 22 7 .032 / .813 .092 / 2.33 5.97
11-DC-1418 22 19 .032 / .813 .095 / 2.41 6.18
11-DC-1320 20 7 .032 / .813 .102 / 2.59 7.73
11-DC-1420 20 19 .032 / .813 .103 / 2.61 8.01
11-DC-2020 20 10 .032 / .813 .105 / 2.66 7.44
11-DC-1322 18 7 .032 / .813 .112 / 2.84 10.38
11-DC-1422 18 19 .032 / .813 .112 / 2.84 10.73
11-DC-2022 18 16 .032 / .813 .111 / 2.81 10.15
11-DC-1424 16 19 .032 / .813 .122 / 3.09 13.09
11-DC-2024 16 26 .032 / .813 .122 / 3.09 13.55
11-DC-1426 14 19 .032 / .813 .136 / 3.45 19.12
11-DC-2026 14 41 .032 / .813 .142 / 3.60 19.55
11-DC-1428 12 19 .032 / .813 .154 / 3.91 27.80
11-DC-2028 12 65 .032 / .813 .156 / 3.96 28.21
11-DC-1530 10 37 .032 / .813 .178 / 4.52 41.60
11-DC-2030 10 105 .032 / .813 .188 / 4.77 43.43
11-DC-1732 8 133 .051 / 1.30 .261 / 6.62 70.48
11-DC-2032 8 168 .051 / 1.30 .267 / 6.78 74.70
11-DC-1734 6 133 .065 / 1.65 .342 / 8.68 119.28
11-DC-1736 4 133 .065 / 1.65 .392 / 9.95 173.82
11-DC-2038 2 665 .065 / 1.65 .456 / 11.58 261.80
* Available with single parallel and single or multiple spiral stripes.

 

JCH Wire & Cable... striving to exceed
customer expectations for quality, service, and value