High Voltage Cable | 15KV EPR/CPE UniShield

Contact Us


Las Vegas, NV


Phone: (800) 827-1144

Phone: (702) 639-4000

Fax: (702) 639-4001




Reno, NV


Phone: (800) 827-6116

Phone: (775) 850-3000

Fax: (775) 850-3001

EP/CPE

Unishield MV-90 15kV
high voltage cable

high voltage unishield EP/CPE 15KV
A P P L I C A T I O N S
1.
2.
3
4..
Direct burial
Commercial, industrial and utility projects
Power applications up to 15kV
CT-Use application (1/0 and larger)
5.
6.
7.
Raceways, ducts, conduit or open air
Wet or dry locations
Applications where smaller diameter cables are required
S P E C I F I C A T I O N S
1.

2.
3.
4.
Conductor: Stranded soft-drawn compact
bare copper
Conductor Shield: Extruded thermoset layer
Insulation: Ethylene propylene (EP)
Shield and Jacket: Six corrugated copper drain wires embedded in an extruded black conducting CPE jacket
5.

6.

7.
Temperature: 90°C continuous,
130°C emergency, 250°C short circuit
Voltage: 15000 Volts 100% & 133% insulation level
Industry Approvals:
UL 1072 listed MV-90 wet or dry
ICEA S-68-516, IEEE 383 Flame test
Part
Number
Conductor Shield Insulation Drain
wire
Size
Shield/Jkt Apr.
Wgt.
lbs
/Mft
Size
AWG/
MCM
No.
Strd
Dia.
in
Thk.
in
Dia.
in
Thk.
in
Dia.
in
Thk.
in
Dia.
in
100% Insulation Level
04-CB-1338 2 7 .27 .008 .29 .175 .65 19 .080 .85 520
04-CB-1340 1/0 19 .34 .008 .36 .175 .72 19 .080 .92 681
04-CB-1341 2/0 19 .38 .008 .41 .175 .76 19 .080 .96 790
04-CB-1342 3/0 19 .43 .008 .45 .175 .81 18 .080 1.02 915
04-CB-1343 4/0 19 .48 .008 .51 .175 .87 18 .080 1.11 1119
04-CB-1344 250 37 .53 .008 .55 .175 .91 18 .080 1.14 1259
04-CB-1348 350 37 .62 .008 .64 .175 1.01 17 .085 1.25 1656
04-CB-1353 500 37 .74 .008 .76 .175 1.13 17 .085 1.38 2197
04-CB-1360 750 61 .91 .008 .94 .175 1.30 16 .100 1.59 3137
04-CB-1365 1000 61 1.06 .008 1.09 .175 1.46 16 .100 1.75 3960
133% Insulation Level
04-CC-1338 2 7 .27 .008 .29 .220 .74 19 .080 .94 586
04-CC-1340 1/0 19 .34 .008 .36 .220 .81 18 .080 1.02 762
04-CC-1341 2/0 19 .38 .008 .41 .220 .86 18 .080 1.06 880
04-CC-1342 3/0 19 .43 .008 .45 .220 .91 18 .080 1.14 1061
04-CC-1343 4/0 19 .48 .008 .51 .220 .96 18 .080 1.19 1212
04-CC-1344 250 37 .53 .008 .55 .220 1.00 17 .080 1.25 1384
04-CC-1348 350 37 .62 .008 .64 .220 1.10 17 .085 1.35 1775
04-CC-1353 500 37 .74 .008 .76 .220 1.22 17 .085 1.47 2314
04-CC-1360 750 61 .91 .008 .94 .220 1.39 16 .100 1.68 3258
04-CC-1365 1000 61 1.06 .008 1.09 .220 1.55 15 .115 1.84 4141

 

JCH Wire & Cable... striving to exceed
customer expectations for quality, service, and value