Fiber Optic Cable | Gel-Filled Direct Burial

Contact Us


Las Vegas, NV


Phone: (800) 827-1144

Phone: (702) 639-4000

Fax: (702) 639-4001




Reno, NV


Phone: (800) 827-6116

Phone: (775) 850-3000

Fax: (775) 850-3001

Fiber Optic Cable

Loose Tube Outdoor
Direct Burial Gel-filled

fiber optic cable

fiber optic outdoor gel-filled
A P P L I C A T I O N S
1.
2.
3.
Outdoor applications
Interbuilding backbone
Direct Burial applications
4.
5.
6.
Lashed aerial
Open outside tray
Underground conduit
S P E C I F I C A T I O N S
1.

2.
3.
4.

5.
6.
7.
Fiber Type: 62.5/125 FDDI/ATM Standard multi-mode loose tube*
Cabling: Round Gel-filled
Strength Member: All dielectric
Outer Jacket: Black UV and moisture resistant polyethylene
Operating Temp: -40ºC - +75ºC
Storage Temp: -55ºC - +75ºC
Installation Temp: -30ºC - +60ºC
8. Industry Approvals: ANSI X3T9.5 PMD
ANSI X3.166-1990
IEEE 802.3 FOIRL 10Mbps
IEEE 802.3 10 Base F 10Mbps
ICEA-3-87-640
FDDI/ATM 100/155 Mbps
Fiber Channel FC-PH 266Mbps
TIA/EIA 568-A
Bellcore GR-20
Part
Number**
No. of
Fibers
Cable
O.D. in
Inches
Weight
Lbs/Mft
Min.
Bend Rad.
inch.
Install/Lg Trm
Max
Load.
Lbs
Install/Lg Trm
Crush
Lbs/In.
Impact
Cycles
Vert.
Rise
Max
Ft
Flex
Cycles
34-PA-1002 2 .390 51 5.9/3.9 600/200 571 3000 300 10000
34-PA-1004 4 .390 51 5.9/3.9 600/200 571 3000 300 10000
34-PA-1006 6 .390 51 5.9/3.9 600/200 571 3000 300 10000
34-PA-1008 8 .390 51 5.9/3.9 600/200 571 3000 300 10000
34-PA-1012 12 .390 51 5.9/3.9 600/200 571 3000 300 10000
34-PA-1112 12 .417 55 6.2/4.2 600/200 571 3000 300 10000
34-PA-1118 18 .417 55 6.2/4.2 600/200 571 3000 300 10000
34-PA-1124 24 .417 58 6.2/4.2 600/200 571 3000 300 10000
34-PA-1136 36 .417 61 6.2/4.2 600/200 571 3000 300 10000
34-PA-1248 48 .414 61 6.2/4.1 600/200 571 3000 300 10000
34-PA-1260 60 .452 72 6.8/4.5 600/200 571 3000 300 10000
34-PA-1272 72 .489 83 7.3/4.9 600/200 571 3000 300 10000
34-PA-1284 84 .527 96 7.9/5.3 600/200 571 3000 300 10000
34-PA-1296 96 .565 114 8.5/5.7 600/200 571 3000 300 10000
34-PA-12108 108 .603 128 9.0/6.0 600/200 571 3000 300 10000
34-PA-12120 120 .642 145 9.6/6.4 600/200 571 3000 300 10000
34-PA-12132 132 .681 163 10.2/6.8 600/200 571 3000 300 10000
34-PA-12144 144 .720 182 10.8/7.2 600/200 571 3000 300 10000
*Also available in Single Mode or 50/125 Multimode fiber constructions
** Part number shown is for standard FDDI/ATM multi-mode 62.5/125 fiber

Performance Specifications

Type

Max. Attenuation
dB/km

850 nm

1310 nm

1550nm

Std. FDDI/ATM 62.5/125

3.5

1

NA

Enhanced 62.5/125 3.2 0.9 NA

 

JCH Wire & Cable... striving to exceed
customer expectations for quality, service, and value