Bare Copper | Solid

Contact Us


Las Vegas, NV


Phone: (800) 827-1144

Phone: (702) 639-4000

Fax: (702) 639-4001




Reno, NV


Phone: (800) 827-6116

Phone: (775) 850-3000

Fax: (775) 850-3001

Solid Bare Copper

 

solid bare copper

solid bare copper
A P P L I C A T I O N S
1.
2.
Overhead transmission
Distribution applications
3. Equipment and circuit grounding
S P E C I F I C A T I O N S
1. Conductor: Solid Bare Copper*
2. Industry Standards:
ASTM B-1 solid, hard drawn
ASTM B-2 solid, medium hard drawn
ASTM B-3 solid, soft drawn
Federal Standard QQ-W-343
Soft
Drawn
Medium
Hard
Drawn
Hard
Drawn
Size
AWG
No. of
Strands
Cross
Sectional
Area Circular
Mils
Approx.
O.D.
inches
Approx.
Weight
lbs/Mft
01-AA-1008 01-AB-1008 01-AC-1008 32 1 64 .008 .19
01-AA-1010 01-AB-1010 01-AC-1010 30 1 100 .010 .30
01-AA-1012 01-AB-1012 01-AC-1012 28 1 159 .013 .48
01-AA-1014 01-AB-1014 01-AC-1014 26 1 253 .016 .76
01-AA-1016 01-AB-1016 01-AC-1016 24 1 404 .020 1.22
01-AA-1018 01-AB-1018 01-AC-1018 22 1 640 .025 1.94
01-AA-1020 01-AB-1020 01-AC-1020 20 1 1020 .032 3.10
01-AA-1021 01-AB-1021 01-AC-1021 19 1 1290 .036 3.90
01-AA-1022 01-AB-1022 01-AC-1022 18 1 1620 .040 4.92
01-AA-1023 01-AB-1023 01-AC-1023 17 1 2050 .045 6.21
01-AA-1024 01-AB-1024 01-AC-1024 16 1 2580 .051 7.81
01-AA-1025 01-AB-1025 01-AC-1025 15 1 3260 .057 9.87
01-AA-1026 01-AB-1026 01-AC-1026 14 1 4110 .064 12.40
01-AA-1027 01-AB-1027 01-AC-1027 13 1 5180 .072 15.70
01-AA-1028 01-AB-1028 01-AC-1028 12 1 6530 .081 19.80
01-AA-1029 01-AB-1029 01-AC-1029 11 1 8230 .091 24.90
01-AA-1030 01-AB-1030 01-AC-1030 10 1 10380 .102 31.43
01-AA-1031 01-AB-1031 01-AC-1031 9 1 13090 .114 39.62
01-AA-1032 01-AB-1032 01-AC-1032 8 1 16510 .128 49.98
01-AA-1033 01-AB-1033 01-AC-1033 7 1 20820 .144 63.03
01-AA-1034 01-AB-1034 01-AC-1034 6 1 26240 .162 79.44
01-AA-1035 01-AB-1035 01-AC-1035 5 1 33090 .182 100.20
01-AA-1036 01-AB-1036 01-AC-1036 4 1 41740 .204 126.30
01-AA-1037 01-AB-1037 01-AC-1037 3 1 52620 .229 159.30
01-AA-1038 01-AB-1038 01-AC-1038 2 1 66360 .258 200.90
01-AA-1039 01-AB-1039 01-AC-1039 1 1 83690 .289 253.30
01-AA-1040 01-AB-1040 01-AC-1040 1/0 1 105600 .325 319.40
01-AA-1041 01-AB-1041 01-AC-1041 2/0 1 133100 .365 402.80
01-AA-1042 01-AB-1042 01-AC-1042 3/0 1 167800 .410 507.80
01-AA-1043 01-AB-1043 01-AC-1043 4/0 1 211600 .460 640.50
* Also available in tinned copper conductor.

JCH Wire & Cable... striving to exceed
customer expectations for quality, service, and value