Bare Copper | Coated Flat Braid

Contact Us


Las Vegas, NV


Phone: (800) 827-1144

Phone: (702) 639-4000

Fax: (702) 639-4001




Reno, NV


Phone: (800) 827-6116

Phone: (775) 850-3000

Fax: (775) 850-3001

Coated Flat Braid

 

braided bare copper

bare copper - flat braid
A P P L I C A T I O N S
1. Electrical Shielding
2. Flexible Ground Strap
S P E C I F I C A T I O N S
1. Conductor: Tinned copper strand groups woven into a braid configuration*
2. Industry Standards:
ASTM B-33
Federal Standard QQ-B-575
Part
No.
Nom.
Flat
Width
inches
Approx.
AWG
Size
Area
Circular
Mils
Indiv.
Strand
Size
AWG
No. of
Strands
Construc.** Approx.
Width
inches
Approx.
Thick.
inches
Approx.
Weight
lbs/Mft
01-CC-1000 3/64 22 600 36 24 24-1-36 .046 .020 2.0
01-CC-1001 3/32 19 1200 36 48 24-2-36 .093 .031 4.0
01-CC-1002 1/8 18 1800 36 72 24-3-36 .125 .020 6.0
01-CC-1003 5/32 16 2400 36 96 24-4-36 .156 .031 8.2
01-CC-1004 3/16 15 3000 36 120 24-5-36 .187 .020 10.3
01-CC-1005 1/4 14 4200 36 168 24-7-36 .250 .030 14.3
01-CC-1006 1/4 12 6000 36 240 24-10-36 .250 .046 20.9
01-CC-1007 9/32 11 7800 36 312 24-13-36 .281 .046 28.0
01-CC-1008 5/8 10 9600 36 384 48-8-36 .625 .030 34.5
01-CC-1009 5/8 9 13200 36 528 48-11-36 .625 .046 47.7
01-CC-1010 3/4 7 21600 36 864 48-18-36 .750 .040 73.5
01-CC-1011 1/2 6 24000 30 240 24-10-30 .500 .093 80.6
01-CC-1012 1-3/8 5 33600 30 336 48-7-30 1.375 .050 118.0
01-CC-1013 5/8 5 36000 30 360 24-15-30 .625 .093 117.0
01-CC-1014 1-1/2 3 52800 30 528 48-11-30 1.500 .060 180.0
* Also available in silver coated copper or uncoated bare copper.
**Other constructions are available.

JCH Wire & Cable... striving to exceed
customer expectations for quality, service, and value