Armored Cable | Unshielded 600V

Contact Us


Las Vegas, NV


Phone: (800) 827-1144

Phone: (702) 639-4000

Fax: (702) 639-4001




Reno, NV


Phone: (800) 827-6116

Phone: (775) 850-3000

Fax: (775) 850-3001

Continuous Corrugated Welded Armor


Power Cable with Ground
XHHW 600V Type MC
xhhw 600v type mc

continuous corrugated weld xhhw 600v
A P P L I C A T I O N S
1.
2.
3.
4.
5.
6.
Used in place of wire in conduit
Power and lighting circuits
Control and signaling circuits
Wet or dry locations
Direct burial
Indoors and Outdoors
7.

8.
9.
10.
11.
Substations, cogeneration and other industrial facilities
Can be used in cable tray
Can be encased in concrete
Class I and II, Division 2 hazardous locations
Class III, Division 1 and 2 hazardous locations
S P E C I F I C A T I O N S
1.
2.

3.

4.
5.
Conductor: Stranded soft-drawn bare copper
Insulation: .030" Cross-linked polyethylene type XHHW-2
Cabling: Insulated conductors are cabled with non-hygroscopic fillers and a binder tape overall.
Color Code: Chart No. 1 ICEA method 1 K-2
Armor: Impervious, continuous corrugated aluminum sheath
6.

7.
8.
9.
Jacket: Black sunlight resistant, low-temperature polyvinyl chloride (PVC)
Temperature: -40°C to 90°C wet or dry
Voltage:
600 Volts
Industry Approvals
:
UL Type MC
UL 1569
UL listed Marine Shipboard Cable
IEEE 383 flame test (70,000 Btu/hr)
ICEA flame test (210,000 Btu/hr)
IEC 502, 540 and 332-3
Part
Number
Size
AWG
No. of
Cond.
Ground
Cond.
Insul.
Thick.
in.
Core
O.D.
in.
Armor
O.D.
in.
Jacket
Thick.
in.
Overall
O.D.
in.
Approx.
Weight
lbs/Mft
05-CA-2693 14 3 3 #18 .030 .300 .490 .050 .590 175
05-CA-2694 14 4 3 #18 .030 .330 .530 .050 .640 220
05-CA-2893 12 3 3 #16 .030 .330 .530 .050 .640 230
05-CA-2894 12 4 3 #16 .030 .380 .580 .050 .680 275
05-CA-3093 10 3 3 #14 .030 .390 .600 .050 .680 305
05-CA-3094 10 4 3 #14 .030 .440 .670 .050 .770 360
05-CA-3293 8 3 1 #10 .045 .520 .750 .050 .860 454
05-CA-3294 8 4 1 #10 .045 .600 .840 .050 .910 562
05-CA-3493 6 3 1 #8 .045 .640 .890 .050 .950 615
05-CA-3494 6 4 1 #8 .045 .710 .970 .050 1.04 738
05-CA-3693 4 3 1 #6 .045 .760 .970 .050 1.08 844
05-CA-3694 4 4 1 #6 .045 .850 1.06 .050 1.22 1053
05-CA-3893 2 3 1 #6 .045 .850 1.06 .050 1.22 1133
05-CA-3894 2 4 1 #6 .045 .990 1.24 .050 1.40 1494
05-CA-3993 1 3 1 #6 .055 .980 1.24 .050 1.40 1431
05-CA-3994 1 4 1 #6 .055 1.11 1.37 .050 1.53 1799
05-CA-4093 1/0 3 1 #6 .055 1.07 1.34 .050 1.48 1716
05-CA-4094 1/0 4 1 #6 .055 1.19 1.47 .050 1.65 2154
05-CA-4193 2/0 3 1 #4 .055 1.18 1.47 .050 1.58 2077
05-CA-4194 2/0 4 1 #4 .055 1.32 1.60 .060 1.87 2736
05-CA-4393 4/0 3 1 #4 .055 1.39 1.69 .060 1.87 2993
05-CA-4394 4/0 4 1 #4 .055 1.57 1.87 .060 2.05 3824
05-CA-4493 250 3 1 #3 .065 1.55 1.87 .060 2.05 3591
05-CA-4494 250 4 1 #3 .065 1.74 2.06 .060 2.23 4561
05-CA-4893 350 3 1 #3 .065 1.78 2.10 .060 2.28 4816
05-CA-4894 350 4 1 #3 .065 1.99 2.36 .075 2.56 6400
05-CA-5393 500 3 1 #2 .065 2.07 2.45 .075 2.65 6844
05-CA-5394 500 4 1 #2 .065 2.31 2.71 .075 2.92 8743
05-CA-6093 750 3 1 #1/0 .080 2.51 2.93 .075 3.14 10031
05-CA-6094 750 4 1 #1/0 .080 2.82 3.32 .085 3.59 13026
05-CA-6593 1000 3 1 #1/0 .080 2.84 3.32 .085 3.59 13120
05-CA-6594 1000 4 1 #1/0 .080 3.20 3.76 .085 4.20 17469

 

JCH Wire & Cable... striving to exceed
customer expectations for quality, service, and value