PE-39 Gopher Resistant

Direct Burial - Filled Core


A P P L I C A T I O N S
1.
2.
3.
4.
Buried distribution
Exchange area service
Direct burial
Ducts
5.
6.
7.
Trunk service
Outside plant areas where moisture is present
Areas where gopher protection is required
S P E C I F I C A T I O N S
1.
2.
3.
4.
Conductor: Solid soft drawn bare copper
Insulation: High density polyethylene (HDPE)
Cabling: Twisted pairs to minimize crosstalk
Core Assembly: Cables of 25 pairs and less are assembled together in a single group. Cables having more than 25 pairs are in groups having a color coded unit binder
5.


6.

7.
8.
9.
Filling Compound: Core assembly and shield flooded with filling compound which acts as a moisture barrier.
Shield:
Corrugated copper-bearing gopher resistant longitudinal tape
Jacket:
Black low density polyethylene
Color Chart:
Chart No. 23*
Industry Approvals
: REA PE-39
Part
No.
Size
AWG
No. of
Pairs
Approx.
O.D.
inches
Approx.
Weight
lbs/Mft
15-BG-1101 24 6 .430 95
15-BG-1102 24 12 .510 135
15-BG-1103 24 18 .570 175
15-BG-1104 24 25 .610 215
15-BG-1105 24 50 .810 375
15-BG-1106 24 75 .920 495
15-BG-1107 24 100 1.00 630
15-BG-1108 24 150 1.20 885
15-BG-1109 24 200 1.30 1100
15-BG-1110 24 300 1.60 1640
15-BG-1111 24 400 1.90 2110
15-BG-1112 24 600 2.20 3080
15-BG-1113 24 900 2.70 4480
15-BG-1114 24 1200 3.10 5950
15-BG-1115 24 1500 3.40 7290
15-BG-1116 24 1800 3.70 8540
15-BG-1201 22 6 .450 105
15-BG-1202 22 12 .560 170
15-BG-1203 22 18 .660 245
15-BG-1204 22 25 .710 290
15-BG-1205 22 50 .950 520
15-BG-1206 22 75 1.10 730
15-BG-1207 22 100 1.20 900
15-BG-1208 22 150 1.40 1280
15-BG-1209 22 200 1.70 1700
15-BG-1210 22 300 2.00 2470
15-BG-1211 22 400 2.30 3240
15-BG-1212 22 600 2.80 4840
15-BG-1213 22 900 3.40 7030
15-BG-1301 19 6 .550 165
15-BG-1302 19 12 .750 315
15-BG-1303 19 18 .870 425
15-BG-1304 19 25 .970 540
15-BG-1305 19 50 1.30 980
*Color code repeats itself after 25 pairs.