MIL-W-22759/16

ETFE Tefzel
150°C/600 Volts

A P P L I C A T I O N S
1.
2.
Aerospace applications 
Electronic equipment
3.
4.
Electrical equipment
High temperature applications
S P E C I F I C A T I O N S
1.

2.
3.
Conductor: Stranded soft drawn tin plated copper*
Insulation: ETFE (Tefzel) Medium weight
Temperature: 150°C
4.
5.

6.
Voltage: 600 Volts
Color Code:
Chart No. 1, solid colors and solid colors with stripes available
Industry Approvals
: MIL-W-22759/16
Part
No.
Size
AWG
No. of
Strands
Insulation
Thickness
inches/mm
Nom.
O.D.
inches/mm
Approx.
Weight
lbs/Mft
12-DR-1416 24 19 .010 / .254 .045 / 1.14 2.6
12-DR-1418 22 19 .010 / .254 .052 / 1.32 3.7
12-DR-1420 20 19 .010 / .254 .060 / 1.52 5.4
12-DR-1422 18 19 .010 / .254 .071 / 1.80 7.9
12-DR-1424 16 19 .010 / .254 .079 / 2.01 10.0
12-DR-1426 14 19 .012 / .305 .093 / 2.36 15.0
12-DR-1528 12 37 .013 / .331 .114 / 2.90 22.0
12-DR-1530 10 37 .013 / .331 .139 / 3.53 35.0
12-DR-1732 8 133 .015 / .381 .199 / 5.06 63.0
12-DR-1734 6 133 .019 / .483 .250 / 6.35 100.0
12-DR-1736 4 133 .022 / .559 .312 / 7.93 157.0
12-DR-2038 2 665 .024 / .610 .388 / 9.86 239.0
12-DR-2039 1 817 .030 / .762 .431 / 10.95 287.0
12-DR-2040 1/0 1045 .034 / .864 .479 / 12.17 366.2
12-DR-2041 2/0 1330 .044 / 1.118 .546 / 13.87 472.0
*Also available with silver plated copper