MIL-W-16878/4

PTFE 200°C/600 Volts
Type E

A P P L I C A T I O N S
1.
2.
Internal wiring of meters and panels
Electronic equipment
3.
4.
Electrical equipment
High temperature applications
S P E C I F I C A T I O N S
1.
2.
3.
Conductor: Stranded or solid silver coated copper*
Insulation: Polytetrafluoroethylene (PTFE)
Temperature: 200°C
4.
5.
6.
Voltage: 600 Volts
Color Code:
Chart No. 1
Industry Approvals
: MIL-W-16878/4
Part
No.
Size
AWG/
MCM
No. of
Strands
Insulation
Thickness
inches/mm
Approx.
O.D.
inches/mm
Approx.
Weight
lbs/Mft
Solid
12-CA-1008 32 Solid .010 / .254 .029 / .737 .920
12-CA-1010 30 Solid .010 / .254 .030 / .762 1.10
12-CA-1012 28 Solid .010 / .254 .033 / .838 1.40
12-CA-1014 26 Solid .010 / .254 .036 / .914 1.80
12-CA-1016 24 Solid .010 / .254 .040 / 1.02 2.50
12-CA-1018 22 Solid .010 / .254 .045 / 1.14 3.40
12-CA-1020 20 Solid .010 / .254 .052 / 1.32 4.80
12-CA-1022 18 Solid .010 / .254 .061 / 1.55 7.00
12-CA-1024 16 Solid .010 / .254 .074 / 1.88 10.50
Stranded
12-CA-1308 32 7 .010 / .254 .030 / .762 .960
12-CA-1310 30 7 .010 / .254 .032 / .813 1.20
12-CA-1312 28 7 .010 / .254 .035 / .889 1.50
12-CA-1314 26 7 .010 / .254 .039 / .991 2.00
12-CA-1414 26 19 .010 / .254 .039 / .991 2.10
12-CA-1316 24 7 .010 / .254 .044 / 1.12 2.70
12-CA-1416 24 19 .010 / .254 .044 / 1.12 2.80
12-CA-1318 22 7 .010 / .254 .050 / 1.27 3.70
12-CA-1418 22 19 .010 / .254 .050 / 1.27 3.80
12-CA-1320 20 7 .010 / .254 .058 / 1.47 5.30
12-CA-1420 20 19 .010 / .254 .058 / 1.47 5.60
12-CA-1322 18 7 .010 / .254 .069 / 1.75 7.90
12-CA-1422 18 19 .010 / .254 .069 / 1.75 8.30
12-CA-1424 16 19 .010 / .254 .080 / 2.03 11.00
12-CA-1426 14 19 .010 / .254 .095 / 2.41 16.00
12-CA-1428 12 19 .010 / .254 .114 / 2.90 24.10
12-CA-1528 12 37 .010 / .254 .112 / 2.84 25.00
12-CA-1530 10 37 .010 / .254 .134 / 3.40 35.20
*Also available with nickel coated copper conductors