Electronic Cable

Multi Paired
Individual Foil Shield
PP/PVC

ElectronicPP2493.gif (4299 bytes)
A P P L I C A T I O N S
1.
2.
Computers
Control circuits
3.
4.
Industrial equipment
Total isolation of signal
S P E C I F I C A T I O N S
1.
2.
3.
4.

5.
6.
7.
Conductor: Stranded soft drawn tinned copper
Insulation: Polypropylene (PP)
Cabling: Twisted pairs
Shield: Individual aluminum/polyester foil each pair, 25% overlap, foil facing in 
Drain Wire: Stranded tinned copper each pair
Jacket: Gray polyvinyl chloride (PVC)
Temperature: 80ºC
8.
9.
10.
Voltage: 30 Volts
Velocity of Propagation:
66%
Industry Approvals:

UL 2493
NEC Article 800 type CM
UL Vertical Flame test (70,000 Btu)
CSA FT-1 Flame test
CSA PCC
Part
Number
Size
AWG
No.
Pairs
Stranding Insul.
Thick.
in
Jckt
Thick.
in
Approx.
O.D.
in
Color
Code
Chart
Approx.
Wght
lbs/Mft
Nom.
Cap.
pF/Ft
A/B
DCR
Ohms
per
Mft
C/D
24-AC-5206 20 3 7/28 .013 .032 .339 22 57 25.3/45.6 10.5/10.2
24-AC-5212 20 6 7/28 .013 .032 .446 22 101 25.3/45.6 10.5/10.2
24-AC-5218 20 9 7/28 .013 .048 .555 22 148 25.3/45.6 10.5/10.2
24-AC-5224 20 12 7/28 .013 .048 .623 22 188 25.3/45.6 10.5/10.2
24-AC-5230 20 15 7/28 .013 .048 .692 22 253 25.3/45.6 10.5/10.2
24-AC-6806 18 3 16/30 .016 .032 .395 22 79 25.7/46.2 6.4/8.3
24-AC-6812 18 6 16/30 .016 .048 .556 22 166 25.7/46.2 6.4/8.3
24-AC-6818 18 9 16/30 .016 .048 .649 22 232 25.7/46.2 6.4/8.3
24-AC-6824 18 12 16/30 .016 .048 .731 22 312 25.7/46.2 6.4/8.3
24-AC-5206 18 15 16/30 .016 .048 .776 22 373 25.7/46.2 6.4/8.3

*A: Conductor to conductor   B: Conductors connected  to shield  C: Conductor resistance  D: Shield resistance