Electronic Cable

Multi Paired
Overall Foil Shield
PVC/PVC

A P P L I C A T I O N S
1.
2.
3.
Data transmission
Computers
Control circuits
4.
5.
EIA RS-232 applications
Industrial equipment control
S P E C I F I C A T I O N S
1.
2.
3.
4.

5.
6.
Conductor: Stranded soft drawn tinned copper
Insulation: Semi-rigid polyvinyl chloride (PVC)
Cabling: Twisted pairs
Shield: 100% Overall aluminum/polyester foil, 25% overlap, foil facing out
Drain Wire: Stranded tinned copper
Jacket: Gray polyvinyl chloride (PVC)
7.
8.
9.
Temperature: 80ºC
Voltage:
300 Volts
Industry Approvals:

UL 2464
NEC Article 800 type CM
UL Vertical Flame test (70,000 Btu)
CSA FT-1 Flame test
CSAPCC
Part
Number
Size
AWG
No.
Pairs
No.
Strands
Insul.
Thick.
in
Jacket
Thick.
in
Approx.
O.D.
in
Color
Code
Chart
Approx.
Wght
lbs/Mft
Nom.
Cap.
pF/FT
A/B
DCR
Ohms
per
M ft
C/D
23-AA-4402 22 1 7/30 .010 .032 .169 21 20 40/74 15/18.0
23-AA-4404 22 2 7/30 .010 .032 .234 21 32 40/74 15/16.5
23-AA-4406 22 3 7/30 .010 .032 .246 21 40 35/63 15/16.5
23-AA-4408 22 4 7/30 .010 .032 .269 21 49 35/63 15/16.5
23-AA-4410 22 5 7/30 .010 .032 .292 21 55 35/63 15/16.5
23-AA-4412 22 6 7/30 .010 .032 .317 21 66 35/63 15/16.2
23-AA-4418 22 9 7/30 .010 .032 .367 21 85 35/63 15/14.0
23-AA-4422 22 11 7/30 .010 .032 .399 21 100 35/63 15/14.0
23-AA-4430 22 15 7/30 .010 .032 .457 21 132 35/63 15/13.8
23-AA-4438 22 19 7/30 .010 .032 .482 21 156 35/63 15/12.7
23-AA-4454 22 27 7/30 .010 .032 .576 21 230 35/63 15/12.0
23-AA-4502 22 51 7/30 .010 .032 .850 30 398 35/63 15/13.8

*A: Conductor to conductor   B: Conductors connected to shield  C: Conductor resistance  D: Shield resistance