Electronic Cable

Multi Paired
Overall Foil Shield
PVC/PVC

A P P L I C A T I O N S
1.
2.
3.
Data transmission
Computers
Control circuits
4.
5.
EIA RS-232 applications
Industrial equipment control
S P E C I F I C A T I O N S
1.
2.
3.
4.

5.
6.
Conductor: Stranded soft drawn tinned copper
Insulation: Semi-rigid polyvinyl chloride (PVC)
Cabling: Twisted pairs
Shield: 100% Overall aluminum/polyester foil, 25% overlap, foil facing out
Drain Wire: Stranded tinned copper
Jacket: Gray polyvinyl chloride (PVC)
7.
8.
9.
Temperature: 80ºC
Voltage:
300 Volts
Industry Approvals:

UL 2464
NEC Article 800 type CM
UL Vertical Flame test (70,000 Btu)
CSA FT-4 Flame test
CSA PCC
Part
Number
Size
AWG
No.
Pairs
No. of
Strands
Insul.
Thick.
in
Jckt
Thk.
in
Approx.
O.D.
in
Color
Code
Approx.
Wght
lbs/Mft
Nom.
Cap.
pF/Ft
A/B
DCR
Ohms
per
Mft
C/D
23-AA-3602 24 1 7/32 .010 .032 .157 21 14 40/74 26/18.0
23-AA-3604 24 2 7/32 .010 .032 .214 21 30 30/50 26/18.0
23-AA-3606 24 3 7/32 .010 .032 .225 21 27 30/50 26/16.5
23-AA-3608 24 4 7/32 .010 .032 .245 21 36 30/50 26/16.5
23-AA-3610 24 5 7/32 .010 .032 .265 21 47 30/50 26/16.5
23-AA-3612 24 6 7/32 .010 .032 .287 21 50 30/50 26/15.2
23-AA-3614 24 7 7/32 .010 .032 .287 21 55 30/50 26/15.2
23-AA-3616 24 8 7/32 .010 .032 .309 21 65 30/50 26/15.0
23-AA-3618 24 9 7/32 .010 .032 .331 21 70 30/50 26/15.0
23-AA-3620 24 10 7/32 .010 .032 .359 21 81 30/50 26/14.0
23-AA-3630 24 15 7/32 .010 .032 .410 21 108 30/50 26/13.8
23-AA-3638 24 19 7/32 .010 .032 .432 21 131 30/50 26/13.5
23-AA-3650 24 25 7/32 .010 .032 .505 21 167 30/50 26/12.7
23-AA-3700 24 50 7/32 .010 .032 .690 30 314 30/50 26/11.3

*A: Conductor to conductor   B: Conductor connected  to shield   C: Conductor resistance   D: Shield resistance