Electronic Cable

Multi Conductor
Overall Foil Shield
PE/PVC

ElectronicPEPVC.gif (4338 bytes)
A P P L I C A T I O N S
1.
2.
Computers
Recording studios and sound stages
3.
4.
Broadcast and sound systems
Industrial equipment control
S P E C I F I C A T I O N S
1.
2.
3.
4.
5.
6.
7.
Conductor: Stranded soft drawn tinned copper
Insulation: Polyethylene (PE)
Cabling: Multi-conductors
Shield: Overall aluminum/polyester
Drain Wire: Stranded tinned copper
Jacket: Gray Polyvinyl chloride (PVC)
Temperature: 60ºC UL
8.
9.
10.
Color code: Chart No. 18*
Voltage: 300 Volts and 600 Volts
Industry Approval:
NEC Article 725 type CL2
NEC Article 800 type CM
UL Vertical Flame test (70,000 Btu)
CSA FT-1 Flame test
CSA PCC
Part
Number
Size
AWG
No.
Cond.
No.
Strands
Insul.
Thick.
in/mm
Jacket
Thick.
in/mm
Appr.
O.D.
in/mm
Volt Appr.
Wght
lbs/Mft
UL
Style
22-AB-3602 24 2 7/32 .016/.406 .026/.660 .167/4.24 300 16 2092
22-AB-4402 22 2 7/30 .016/.406 .026/.660 .179/4.55 300 21 2092
22-AB-4403 22 3 7/30 .016/.406 .030/.762 .196/4.98 300 23 2093
22-AB-4404 22 4 7/30 .016/.406 .030/.762 .213/5.41 300 25 2094
22-AB-5502* 20 2 7/28 .012/.305 .025/.635 .180/4.57 300 27 2464
22-AB-5503 20 3 7/28 .016/.406 .030/.762 .213/5.41 300 23 2093
22-AB-5202 20 2 7/28 .016/.406 .030/.762 .203/5.16 300 23 2092
22-AB-5203 20 3 7/28 .016/.406 .030/.762 .213/5.41 300 30 2093
22-AB-5204 20 4 7/28 .016/.406 .030/.762 .234/5.94 300 16 2094
22-AB-6802 18 2 16/30 .018/.457 .030/.762 .233/5.92 300 30 2092
22-AB-6803 18 3 16/30 .018/.457 .030/.762 .247/6.27 300 40 2093
22-AB-7602 16 2 19/29 .032/.813 .032/.813 .302/7.67 600 55 2106
22-AB-7603 16 3 19/29 .032/.813 .032/.813 .326/8.28 600 60 2107
22-AB-8402* 14 2 19/27 .032/.813 .032/.813 .335/8.51 600 63 2106
22-AB-9202* 12 2 19/25 .032/.813 .040/1.016 .376/9.55 600 99 2106
*14 AWG & 12 AWG material is red, black color code, Rated 80ºC UL, NEC Type CL2 only