Teck-90 Armored

Power CableThree Conductor
Unshielded 5kV
ArmPirelli.GIF (5515 bytes)

A P P L I C A T I O N S
1.
2.
3.
Power and lighting circuits
Feeders
Direct burial
4.
5.
6.
Raceways
Control and signal circuits
Suitable for use in trays, racks, ladders and troughs
S P E C I F I C A T I O N S
1.
2.
3.


4.
.
5.
Conductor: Stranded soft-drawn bare copper
Insulation: Cross linked polyethylene (XLP)
Cabling: Insulated conductors are cabled with a ground conductors (fillers where needed) and binding tape
Ground Wire: Stranded bare copper, uninsulated
Armor: Interlocked aluminum alloy**
6.
7.
8.
9.
10.
Inner Jacket: Polyvinyl chloride (PVC)
Outer Jacket:
Polyvinyl chloride (PVC)
Temperature:
-40°C to  90°C
Voltage:
5000 Volts*
Industry Standards
:
CSA Standard C22.2
Part
No.
Size
AWG
MCM
Size
AWG
Ground
Wire
Inner
Jkt.
Thick
in.
Approximate Diameter Approx.
Weight
lbs/Mft
Inner
Jkt
in.
Armor
in.
Outer
Jkt
In.
05-DC-3203 8 10 .060 0.96 1.18 1.29 722
05-DC-3403 6 8 .080 1.08 1.30 1.41 932
05-DC-3603 4 8 .080 1.17 1.39 1.51 1143
05-DC-3703 3 6 .080 1.23 1.45 1.57 1313
05-DC-3803 2 6 .080 1.29 1.51 1.63 1485
05-DC-3903 1 6 .080 1.36 1.58 1.72 1729
05-DC-4003 1/0 6 .080 1.44 1.66 1.80 1989
05-DC-4103 2/0 6 .080 1.52 1.74 1.88 2307
05-DC-4203 3/0 4 .080 1.63 1.88 2.02 2887
05-DC-4303 4/0 4 .080 1.75 2.00 2.14 3404
05-DC-4403 250 4 .110 1.91 2.16 2.30 3968
05-DC-4603 300 4 .110 2.02 2.27 2.41 4528
05-DC-4803 350 3 .110 2.12 2.37 2.54 5189
05-DC-5003 400 3 .110 2.21 2.46 2.64 5747
05-DC-5303 500 2 .110 2.38 2.63 2.80 6871
05-DC-5603 600 2 .110 2.57 2.82 3.00 8006
05-DC-6003 750 2 .110 2.78 3.03 3.21 9615
05-DC-6503 1000 1 .140 3.17 3.42 3.62 12569
* Galvanized steel armor available upon request.