Teck-90 Armored

Control Cable
Multi Conductor 600V
ArmPirelli.GIF (5515 bytes)

A P P L I C A T I O N S
1.
2.
3.
Power and lighting circuits
Feeders
Direct burial
4.
5.
6.
Raceways
Control and signal circuits
Suitable for use in trays, racks, ladders and troughs
S P E C I F I C A T I O N S
1.
2.
3.


4.

5.
Conductor: Stranded soft-drawn bare copper
Insulation: Cross linked polyethylene (XLP)
Cabling: Insulated conductors are cabled with a ground conductors (fillers where needed) and binding tape
Ground Wire: Stranded bare copper with .030" cross linked polyethylene (XLP) insulation
Armor: Interlocked aluminum alloy**
6.
7.
8.
9.
10.
Inner Jacket: Polyvinyl chloride (PVC)
Outer Jacket:
Polyvinyl chloride (PVC)
Temperature:
-40°C to  90°C
Voltage:
600 Volts*
Industry Standards
:
CSA Standard C22.2
CEC Part 1
Part
No.
Size
AWG/
MCM
No. of
Conds.*
Size
AWG
Ground
Wire
Inner
Jkt.
Thick
in.
Approximate Diameter Approx.
Weight
lbs/Mft
Inner
Jkt
in.
Armor
in.
Outer
Jkt
In.
05-DA-2802 12 2 14 .045 .420 .620 .730 223
05-DA-2803 12 3 14 .045 .440 .640 .750 256
05-DA-2804 12 4 14 .045 .530 .730 .840 308
05-DA-2805 12 5 14 .045 .530 .730 .850 338
05-DA-2806 12 6 14 .060 .610 .810 .930 401
05-DA-2807 12 7 14 .060 .640 .840 .960 437
05-DA-2808 12 8 14 .060 .690 .880 1.000 479
05-DA-2809 12 9 14 .060 .710 .910 1.020 512
05-DA-2810 12 10 14 .060 .760 .960 1.080 555
05-DA-2812 12 12 14 .060 .820 1.040 1.160 669
05-DA-2815 12 15 14 .060 .860 1.080 1.200 761
05-DA-2820 12 20 14 .080 1.020 1.240 1.360 981
05-DA-2825 12 25 14 .080 1.140 1.360 1.480 1160
05-DA-2830 12 30 14 .080 1.220 1.440 1.560 1320
05-DA-2850 12 50 14 .080 1.490 1.710 1.850 1983
05-DA-2900 12 100 14 .110 2.090 2.340 2.460 3815
05-DA-3002 10 2 12 .045 .470 .670 .780 271
05-DA-3003 10 3 12 .045 .560 .760 .870 330
05-DA-3004 10 4 12 .045 .600 .800 .910 388
05-DA-3005 10 5 12 .060 .630 .830 .940 453
05-DA-3006 10 6 12 .060 .680 .880 1.000 511
05-DA-3007 10 7 12 .060 .720 .920 1.030 562
05-DA-3008 10 8 12 .060 .780 .980 1.090 620
05-DA-3009 10 9 12 .060 .800 1.020 1.140 707
05-DA-3010 10 10 12 .060 .860 1.080 1.190 767
05-DA-3012 10 12 12 .080 .970 1.190 1.310 917
05-DA-3015 10 15 12 .080 1.010 1.230 1.350 1060
05-DA-3020 10 20 12 .080 1.150 1.370 1.490 1302
05-DA-3025 10 25 12 .080 1.290 1.510 1.630 1552
05-DA-3030 10 30 12 .080 1.370 1.590 1.730 1813
05-DA-3050 10 50 12 .080 1.690 1.940 2.080 2864
* Other conductor counts and voltages available upon request.
** Galvanized steel armor available upon request.
Color coding is: Black, White (2/C); Black Red Blue (3/C); Black, Red, Blue, White (4/C); Printed numbers (5/C and up).