Aluminum Interlocked
Armor Power Cable

Three Conductor MV-90 Type MC
XLP/PVC Shielded 15kV

A P P L I C A T I O N S
1.

2.

3.
Primary power in manufacturing and processing plants
Primary feeders, substations, and generating stations
Direct burial
4.
5.
6.
7.
Open tray, trough, and racks
Ladder and aerially
Class I and II, Division 2, Hazardous locations
Class III, Division 1 & 2, Hazardous locations
S P E C I F I C A T I O N S
1.
2.
3.


4.
5.
6.
Conductor: Stranded soft-drawn bare copper
Insulation: Cross-linked polyethylene (XLP)
Cabling: Insulated conductors are cabled with a ground wire, (fillers where needed) and a binding tape
Ground Wire: Stranded bare copper
Shield: Copper tape
Armor: Aluminum interlocked**
7.
8.
9.
10.
Jacket: Red polyvinyl chloride (PVC)
Temperature:
90°C
Voltage:
15000 Volts
Industry Approvals:

UL listed for direct burial, CT use
ICEA 210,000 BTU flame test
IEEE 383 flame test
Part
No.
Size
AWG/
MCM
No. of
Strands
No. of
Cond.
Size
AWG
Ground
Wire
Insul.
Thick
in.
Jacket
Thick
in.
Approx.
O.D.
inches
Amps.*
40°C
Ambient
Approx.
Weight
lbs/Mft
100% Insulation Level
05-AN-3803 2 7 3 6 .175 .060 2.09 165 2235
05-AN-3903 1 19 3 4 .175 .060 2.17 185 2515
05-AN-4003 1/0 19 3 4 .175 .060 2.26 215 2680
05-AN-4103 2/0 19 3 4 .175 .060 2.38 245 2945
05-AN-4203 3/0 19 3 3 .175 .075 2.50 285 3425
05-AN-4303 4/0 19 3 3 .175 .075 2.62 325 4250
05-AN-4403 250 37 3 3 .175 .075 2.71 365 4710
05-AN-4603 300 37 3 2 .175 .075 2.88 400 5520
05-AN-4803 350 37 3 2 .175 .075 2.99 435 6080
05-AN-5003 400 37 3 2 .175 .075 3.08 470 7050
05-AN-5303 500 37 3 1 .175 .085 3.28 535 7840
05-AN-5603 600 61 3 1 .175 .085 3.47 600 9750
05-AN-6003 750 61 3 1/0 .175 .085 3.68 670 11675
05-AN-6503 1000 61 3 1/0 .175 .085 4.05 770 13500
133% Insulation Level
05-AP-3803 2 7 3 6 .220 .060 2.27 165 2475
05-AP-3903 1 19 3 4 .220 .060 2.34 185 2670
05-AP-4003 1/0 19 3 4 .220 .075 2.46 215 2950
05-AP-4103 2/0 19 3 4 .220 .075 2.56 245 3335
05-AP-4203 3/0 19 3 3 .220 .075 2.67 285 3785
05-AP-4303 4/0 19 3 3 .220 .075 2.84 325 4430
05-AP-4403 250 37 3 3 .220 .075 2.93 365 4850
05-AP-4603 300 37 3 2 .220 .075 3.05 400 5760
05-AP-4803 350 37 3 2 .220 .075 3.16 435 6375
05-AP-5003 400 37 3 2 .220 .085 3.27 470 7500
05-AP-5303 500 37 3 1 .220 .085 3.45 535 8450
05-AP-5603 600 61 3 1 .220 .085 3.64 600 10500
05-AP-6003 750 61 3 1/0 .220 .085 3.86 670 11600
05-AP-6503 1000 61 3 1/0 .220 .085 4.22 770 14400
* Amps Per Conductor is in accordance with NEC table 310-71 and a conductor temperature of 90°C and an ambient temperature of 40°C.
** Galvanized steel armor available upon request.